image

FLOORPLANS

View floorplan: JPG
Download floorplan: PDF | CAD

Existing Capacities:
STREET LEVEL - EXHIBIT HALL

Room Dimen. Sq. Ft. Ceiling Height Min Columns 10x10 Exhibits Theatre Max Door Size WH Freight Entry Pts.
Hall D 368 x 340 125, 120 15' 60' 534 N/A 24' x 16' 2

Existing Capacities:
STREET LEVEL - MEETING ROOMS

Meeting Room Gross Sq. Ft. Width Length Ceiling Height Banquet Class Room Theater Hollow Sq. Ft. Conf
101-A 450 18' 25' 11' 20 18 40 20 20
102-A 1540 37' 38' 11' 60 60 126 40 30
102-B 770 18' 37' 11' 20 20 56 20 30
102-AB 2146 58' 37' 11' 100 120 224 50 36
103-A 3036 39' 76' 17' 150 144 288 70 36
103-B 3036 39' 76' 17' 160 140 318 70 36
103-C 3036 39' 76' 17' 150 144 288 70 36
103-ABC 9044 119' 76' 17' 540 556 1057 80 36
104-A 1400 29' 34' 11' 40 40 84 30 30
104-B 1400 29' 34' 11' 40 40 84 30 30
104-AB 2006 59' 34' 11' 100 100 210 60 36
105-A 802 19' 38' 13' 30 24 56 30 30
105-B 2406 59' 38' 13' 120 100 208 70 36
105-AB 3081 79' 39' 13' 170 168 336 70 36
106-A 825 19' 39' 11' 20 20 56 30 30
106-B 825 19' 39' 11' 20 20 56 30 30
106-AB 1521 39' 39' 11' 70 60 144 40 30
107-A 802 19' 39' 13' 30 24 56 30 30
107-B 2406 59' 39' 13' 120 100 208 70 36
107-AB 3081 79' 66' 13' 170 168 336 70 36
108-A 3165 45' 68' 17' 150 140 319 80 36
108-B 3165 45' 66' 17' 150 140 319 80 36
108-AB 6006 91' 39' 17' 360 384 660 80 36
109-A 802 19' 39' 13' 30 24 56 30 30
109-B 2406 59' 39' 13' 120 100 208 70 36
109-AB 3081 79' 39' 13' 170 168 336 70 36
110-A 825 19' 39' 11' 20 20 56 30 30
110-B 825 19' 39' 11' 20 20 56 30 30
110-AB 1521 39' 39' 11' 70 60 144 40 36
111-A 802 19' 39' 13' 30 24 56 30 30
111-B 2406 59' 39' 13' 120 100 208 70 36
111-AB 3081 79' 34' 13' 170 168 336 70 36
112-A 1400 29' 34' 12' 40 40 84 30 30
112-B 1400 29' 34' 12' 40 40 84 30 30
112-AB 2006 58' 75' 12' 100 100 210 60 36
113-A 3036 39' 75' 17' 150 144 288 70 36
113-B 3036 39' 75' 17' 160 140 318 70 36
113-C 3036 39' 75' 17' 150 144 288 70 36
113-ABC 9044 118' 75' 17' 540 556 1057 80 36
114
AUDITORIUM
6300 6300
STAGE
N/A 17' LOW
21' HIGH
N/A 600
FIXED
SEATING
600
FIXED
SEATING
N/A N/A

Expansion Capacities:
STREET LEVEL - EXHIBIT HALL

Room Dimen. Sq. Ft. Ceiling Height Min Column S
Hall G 190' X 179' 34010 14' LOW POINT 60'

Expansion Capacities:
STREET LEVEL - MEETING ROOMS

Meeting Room Approx. Gross Sq. Ft. Width Length Ceiling Height
115-A 2964 76' 39' 18'
115-B 2964 76' 39' 18'
115-C 2964 76' 39' 18'
115-ABC 9044 76' 119' 18'
116 2655 45' 59' 12'
117 2655 45' 59' 12'
118-A 2964 76' 39' 18'
118-B 2964 76' 39' 18'
118-C 2964 76' 39' 18'
118-ABC 9044 76' 119' 18'
119-A 3082 46' 67' 18'
119-B 3082 46' 67' 18'
119-AB 6164 92' 67' 18'
120-A 2379 61' 39' 18'
120-B 2379 61' 39' 18'
120-C 2379 61' 39' 18'
120-ABC 7259 61' 119' 18'
121-A 2379 61' 39' 18'
121-B 2379 61' 39' 18'
121-C 2379 61' 39' 18'
121-ABC 7259 61' 119' 18'
122-A 2379 61' 39' 18'
122-B 3600 61' 59' 18'
122-AB 6040 61' 99' 18'
123 2596 44' 59' 12'
124 2596 44' 59' 12'
125 2596 44' 59' 12'
126-A 3540 60' 59' 18'
126-B 1830 31' 59' 18'
126-AB 5428 92' 59' 18'