| Meeting Room | Gross Sq. Ft. | Width | Length | Ceiling Height | Banquet | Class Room | Theater | Hollow Sq. Ft. | Conf |
|---|---|---|---|---|---|---|---|---|---|
| 300 | 500 | 25' | 20' | 8'6" | 20 | 24 | 40 | 20 | 20 |
| 301 | 580 | 29' | 20' | 8'6" | 20 | 16 | 48 | 28 | 20 |
| 302 | 580 | 29' | 20' | 8'6" | 20 | 16 | 48 | 28 | 20 |
| 303-A | 810 | 26' | 27' | 8'6" | 50 | 40 | 80 | 30 | 20 |
| 303-B | 810 | 26' | 27' | 8'6" | 50 | 40 | 80 | 30 | 20 |
| 303-AB | 1431 | 53' | 27' | 8'6" | 80 | 80 | 162 | 50 | 36 |
| 304 (VIP) | 1624 | 56' | 29' | 8'6" | 100 | 100 | 208 | 50 | 36 |
| 305 | 520 | 26' | 20' | 8'6" | 20 | 24 | 40 | 28 | 20 |
| 306 | 520 | 26' | 20' | 8'6" | 20 | 24 | 40 | 28 | 20 |
| 307-A | 810 | 26' | 27' | 8'6" | 50 | 40 | 80 | 30 | 20 |
| 307-B | 810 | 26' | 27' | 8'6" | 50 | 40 | 80 | 30 | 36 |
| 307-AB | 1431 | 53' | 27' | 8'6" | 80 | 80 | 162 | 50 | 20 |
| 308 | 580 | 29' | 20' | 8'6" | 20 | 16 | 48 | 28 | 20 |
| 309 | 580 | 29' | 20' | 8'6" | 20 | 16 | 48 | 28 | 20 |
| 310 | 580 | 25' | 20' | 8'6" | 20 | 24 | 40 | 20 | 20 |
| Meeting Room | Gross Sq. Ft. | Width | Length | Ceiling Height | Banquet | Class Room | Theater | Hollow Sq. Ft. | Conf |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom A | 11620 | 67' | 156' | 24' LOW | 620 | 640 | 1235 | N/A | N/A |
| Ballroom B | 18330 | 107' | 156' | 42' HIGH | 960 | 1004 | 2039 | N/A | N/A |
| Ballroom AB | 31512 | 202' | 156' | 42' HIGH | 2000* | 1576 | 3360 | N/A | N/A |
| * At 6' rounds with 12 seats per table. These numbers do not account for audio/visual equipment or staging that may impact the capacity. |
|||||||||