image

FLOORPLANS

View floorplan: JPG
Download floorplan: PDF | CAD

Existing Capacities:
LEVEL 2 - EXHIBIT HALLS

Room Dimen. Sq. Ft. Ceiling Height Min Columns 10x10 Exhibits Theatre Max Door Size WH Freight Entry Pts.
Hall A 370 x 360 135000 30' 120' 658 10000 25' x 31' 2
Hall B 370 x 240 90000 30' 120' 436 6000 25' x 16' 2
Hall C 370 x 240 90000 30' 120' 436 6000 25' x 31' 2
Hall D 370 x 240 125120 15' 60' 534 N/A 24' x 16' 2
Grand Hall 152 x 230 34960* 90' N/A N/A N/A 7'10" x 7'9" 1
* At 6' rounds with 12 seats per table.
These numbers do not account for audio/visual equipment or staging that may impact the capacity.

Existing Capacities:
LEVEL 2 - MEETING ROOMS

Meeting Room Gross Sq. Ft. Width Length Ceiling Height Banquet Class Room Theater Hollow Sq. Ft. Conf
201-A 3713 48' 79' 20' 180 168 340 70 36
201-B 3713 49' 59' 20' 160 140 338 70 36
201-C 3713 49' 79' 20' 180 168 340 70 36
201-ABC 11771 149' 79' 20' 600 536 1004 80 36
202-A 1450 24' 57' 16' 80 72 130 40 36
202-B 1450 24' 57' 16' 80 72 130 40 36
202-AB 2793 49' 57' 16' 160 160 336 70 36
203-A 1450 24' 57' 16' 80 72 130 40 36
203-B 1450 24' 27' 16' 80 72 130 40 36
203-AB 2793 49' 57' 16' 160 160 336 70 36
204-A 3713 48' 79' 20' 180' 168 340 70 36
204-B 3713 49' 59' 20' 160 140 338 70 36
204-C 3713 49' 79' 20' 180 168 340 70 36
204-ABC 11771 149' 79' 20' 600 536 1004 80 36

Expansion Capacities:
LEVEL 2 - EXHIBIT HALLS

Room Approx. Dimensions Approx. Gross Sq. Ft. Ceiling Height Min Columns
Hall D 294' x 380' 111720 29' LOW POINT 120'
Hall E 221' x 518' 114478 29' LOW POINT 90' x 120'