PARKING
PARKWAY CORPORATION
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| 12th and Arch | $31.00 | 78 | L | YES |
| 8th and Arch | $22.00 | 230 | L | YES |
| 9th and Arch | $24.00 | 36 | L | YES |
| 1127 Race | $20.00 | 162 | L | YES |
| Broad and Race | $22.00 | 402 | G | YES |
| 15th and Cherry | $24.00 | 210 | L | YES |
| 12th and Walnut | $21.00 | 616 | G | YES |
| 11th and Cherry | $29.00 | 70 | L | YES |
| 8th and Ludlow | N/A | 65 | L | NO |
| 12th and Filbert | $31.00 | 862 | G | YES |
E-Z PARK
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| 9th and Race / Vine | $20.00 | 300 | L | YES |
| 12th to 13th and Vine | N/A | 155 | L | NO |
| 1201 Vine Street | N/A | 27 | L | NO |
| 9th and Arch | N/A | 40 | L | NO |
| Broad and Vine | N/A | 200 | L | NO |
FIVE STAR PARKING
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| 13th and Market | $33.00 | 150 | L | YES |
| 7th and Chestnut | N/A | 65 | L | NO |
| 8th and Chestnut | N/A | 383 | G | NO |
| 12th and Walnut | N/A | 45 | L | NO |
| 7th and Market | N/A | 330 | G | NO |
| Wannamaker Garage | $27.00 | 663 | G | YES |
CENTRAL PARKING SYSTEM
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| 12th and Sansom | $20.00 | 360 | G | YES |
| TROC | N/A | 45 | L | NO |
| Midtown Garage | N/A | 344 | G | NO |
| Chinatown Garage | $26.00 | 223 | G | YES |
| Center Square | $30.00 | 387 | G | YES |
PHILADELPHIA PARKING AUTHORITY
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| AutoPark at Gallery Mall | N/A | 850 | G | YES |
| AutoPark at Center City | N/A | 115 | L | NO |
| AutoPark at Jefferson | N/A | 450 | G | NO |
EXPERT PARKING
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| Gallery II Garage | $22.00 | 735 | G | YES |
| 8th and Market | $21.00 | 297 | L | YES |
PATRIOT PARKING
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| Holiday Inn Garage | $20.00 | 450 | G | YES |
| Summer Lot | $10.00 | 60 | L | YES |
INTERPARK
| Location | 24 Hour Rate | Capacity | Lot / Garage | Open 24 Hours |
|---|---|---|---|---|
| 10th and Chestnut | $22.00 | 286 | G | YES |
| 9th and Chestnut | $22.00 | 78 | L | YES |
